| EMC Item no.: | 462 |
| Category: |
|
| Test Mode: | Immunity |
| Test Type: | Conducted & Radiated |
| Manufacturer: | Amplifier Research |
| Frequency: | 10kHz - 250MHz |
The Model 250A250A is a self-contained, air-cooled, broadband, completely solid state amplifier designed for applications where instantaneous bandwidth and high gain and linearity are required.
Modulation capability can reproduce AM, FM or pulses appearing on the i/p signal. Front panel gain control.
| Rated power output | 250 watts minimum |
| Input for rated output | 1.0 milliwatt maximum |
| Power output @ 3dB Compression | |
| Nominal | 310 watts |
| Minimum | 250 watts |
| Power output @ 1dB Compression | |
| Nominal | 255 watts |
| Minimum | 200 watts |
| Flatness | ± 2.0 dB maximum ± 1.5 dB typical |
| Frequency Response | 80 - 1000 MHz instantaneously |
| Gain (at maximum setting) | 54 dB minimum |
| Gain adjustment (Continuous Range) | 18 dB minimum (4096 steps remote) |
| Input impedance | 50 ohms, VSWR 2.0:1 maximum |
| Output impedance | 50 ohms, VSWR 2.5:1 maximum |
| Mismatch Tolerance | Will operate without damage, or oscillation with any magnitude and phase of source and load impedance. May limit at rated output. |
| Modulation Capability | Will reproduce AM, FM, or pulse modulation appearing on the input signal |
| Harmonic distortion | -20 dBc maximum at 150w |
| Third order intercept point | 60 dBm typical |
| RF Power Meter | 0-350 watts full scale |
| Size | 503x427x551mm |
| Weight | 68kg |
Other accessories are available - please contact us